Incident Log
 

DESCRIPTION

2000 2001 2002 2003 2004

Fires: Buildings - Residential, Commercial, Misc. Bldg.

35 40 0 50 41
Misc. Fires: Trash, Brush, Vehicles, Misc. Non-Structural: 19 43 0 11 21
Investigations: 3 8 0 3 6
Haz-Mat / Leaks / Spills: 10 10 0 16 18
Wires / Transformers: 8 8 0 12 6
Vehicle Accidents/Rescues - Extrications: 9 14 0 6 19
Technical Rescues: (High Angle, Water, Industrial, Trench) 1 3 0 1 2
Responses - Taylor Hospital: 4 12 0 10 10
Cover Assignments: 11 9 0 9 8
Assist EMS: 11 2 0 5 3
Assist PD: 0 1 0 5 3
Assist Other Fire Departments 131 183 0 200 182
Service Calls 3 4 0 7 5

Total Alarms

245 336 0 335 324

Total Members Responding (Cumulative)

1911 2767 0 2169 2846

Total Time In Service

100 hrs
42 min.
173 hrs
03 min.
0 hrs
0 min.
197 hrs
53 min.
217 hrs
35 min.